晶閘管模塊IT(AV)=20A~1000A,Tjm=125℃,VISO≥3000V,dv/dt≥500V/μs,表中參數(shù)為模塊每個晶閘管(整流管)芯片的額定值和特性能數(shù),MT系列耐壓選型說明:對于無功補償和變壓器負載應(yīng)用情況耐壓應(yīng)選≥2200V
晶閘管模塊
IT(AV)=20A~1000A,Tjm=125℃,VISO≥3000V,dv/dt≥500V/μs,
表中參數(shù)為模塊每個晶閘管(整流管)芯片的額定值和特性能數(shù),
MT系列耐壓選型說明:對于無功補償和變壓器負載應(yīng)用情況耐壓應(yīng)選≥2200V
產(chǎn)品型號 | 反向漏電流(mA) | 通態(tài)平均 | 浪涌(A) | 門極觸發(fā) | 壓降 | |||
(A) | (℃) | (A) | (mA) | (V) | (V) | |||
MT20 | ≤2 | 20 | 85 | 31 | 450 | ≤80 | ≤2.0 | ≤1.4 |
MT50 | ≤2 | 50 | 85 | 78 | 1000 | ≤100 | ≤2.5 | ≤1.4 |
MT100 | ≤2 | 100 | 85 | 156 | 2000 | ≤100 | ≤2.5 | ≤1.4 |
MT200 | ≤2 | 200 | 85 | 312 | 4000 | ≤150 | ≤2.5 | ≤1.5 |
MTC25 | ≤2 | 25 | 85 | 40 | 460 | ≤100 | ≤2.0 | ≤1.6 |
MTC40 | ≤2 | 40 | 85 | 65 | 660 | ≤100 | ≤2.0 | ≤1.6 |
MTC55 | ≤2 | 55 | 85 | 86 | 1000 | ≤100 | ≤2.5 | ≤1.6 |
MTC70 | ≤2 | 70 | 85 | 110 | 1280 | ≤120 | ≤2.5 | ≤1.6 |
MTC90 | ≤2 | 90 | 85 | 140 | 1480 | ≤120 | ≤2.5 | ≤1.6 |
MTC110 | ≤2 | 110 | 85 | 170 | 1880 | ≤120 | ≤2.5 | ≤1.6 |
MTC130 | ≤2 | 130 | 85 | 200 | 2370 | ≤150 | ≤2.5 | ≤1.6 |
MTC160 | ≤2 | 160 | 85 | 250 | 2980 | ≤150 | ≤2.5 | ≤1.8 |
MTC200 | ≤2 | 200 | 85 | 310 | 3700 | ≤150 | ≤3.0 | ≤1.8 |
MTC250 | ≤2 | 250 | 85 | 390 | 4700 | ≤200 | ≤2.5 | ≤2.0 |
MTC300 | ≤2 | 300 | 85 | 470 | 5560 | ≤200 | ≤2.5 | ≤2.0 |
MTC400 | ≤2 | 400 | 85 | 630 | 6750 | ≤250 | ≤3.0 | ≤2.0 |
MTC500 | ≤2 | 500 | 85 | 785 | 8360 | ≤250 | ≤3 | ≤2.0 |
MTC600 | ≤2 | 600 | 85 | 1010 | 10080 | ≤300 | ≤3 | ≤2.5 |
MTC800 | ≤2 | 800 | 85 | 1256 | 13400 | ≤300 | ≤3 | ≤2.5 |
MTC1000 | ≤2 | 1000 | 85 | 1580 | 16700 | ≤300 | ≤3 | ≤2.5 |
地址:江蘇省無錫市胡埭工業(yè)區(qū)聯(lián)合路10號C幢5樓
24小時銷售專線:
外貿(mào)熱線:400-000-7337
企業(yè)公眾號